Description
| Product Parameters | ||||||
|---|---|---|---|---|---|---|
| Model | ZSR-URS-01 /ZER-URS-02 | |||||
| Optical system | Pixel | HD 160,000 | Insertion Part | Outer diameter of apex | 7.5Fr | 8.4Fr |
| Field of view | 110 | Outer diameter of insertion tube | 7.5Fr | 7.9Fr(2.6mm) | ||
| Observation DOF | 3-50mm | Working length | 670mm | |||
| View direction | Look directly | |||||
| Instrument Channel | Minumum instrument channel | 3.6Fr(1.2mm) | Bending part | Bending angle | Up > 275, Down > 275 | Left 90, Right 90 |









Reviews
There are no reviews yet.