Description
Technical Specifications | |
---|---|
External Dimensions | 2210 x 1070 cm |
Backrest Angle (Max.) | 0 – 70 |
Footrest Angle (Max.) | 0 – 40 |
Height Range Without Mattress | 390-820 mm |
Trendelenburg Angle | 0 -17 |
Reverse Trendelenburg Angle | 0 -17 |
Mattress Platform (ABS) | 900 x 2000 mm |
Side Rails Height | 420 mm |
Castor Diameter (Diagonal Lockable Castor) |
150 mm |
Sate Working Load | 270 kg |
Power In | 230V , 50HZ |
Mattress Options | Viscoelastic Mattress. Foam Mattress. Soft Sense Foam Mattress. Antidecublitus Mattress |
Reviews
There are no reviews yet.